A Made IT projecthttp://www.made-it.com info@made-it.com |
General
RS530 was approved in March 1987. The RS530 interface is a generic connector specification. It's not an actual interface. The connector pinning can be used to support RS422, RS423, V.35 and X.21 to name the most popular ones. The purpose is to replace the large RS449 Sub-D37 connector.
Male | Female |
Pin | Signal | Abbr. | Circuit Name | DTE | DCE | Paired with |
---|---|---|---|---|---|---|
1 | Shield | 18 | ||||
2 | Transmitted Data | TxD | BA | Out | In | 14 |
3 | Received Data | RxD | BB | In | Out | 16 |
4 | Request To Send | RTS | CA | Out | In | 19 |
5 | Clear To Send | CTS | CB | In | Out | 13 |
6 | Data Set Ready | DSR | CC | In | Out | 22 |
7 | Signal Ground | SGND | Ground | 21 | ||
8 | Data Carrier Detect | DCD | CF | In | Out | 10 |
9 | Rtrn Receive Sig. Elmnt Timing | DD | In | Out | 17 | |
10 | Rtrn DCD | CF | In | Out | 8 | |
11 | Rtrn Transmit Sig. Elmnt Timing | DA | Out | In | 24 | |
12 | Rtrn Transmit Sig. Elmnt Timing | DB | In | Out | 15 | |
13 | Rtrn CTS | CB | In | out | 5 | |
14 | Rtrn TxD | BA | Out | In | 2 | |
15 | Transmit Signal Element Timing | DB | In | Out | 12 | |
16 | Rtrn RxD | BB | In | Out | 3 | |
17 | Receive Signal Element Timing | DD | In | Out | 9 | |
18 | Local Loopback | LL | LL | Out | In | 1 |
19 | Rtrn RTS | CA | Out | In | 4 | |
20 | Data Terminal Ready | DTR | CD | Out | In | 23 |
21 | Remote Loopback | RL | RL | Out | In | 7 |
22 | Rtrn DSR | CC | In | Out | 6 | |
23 | Rtrn DTR | CD | Out | In | 20 | |
24 | Transmit Signal Element timing | DA | Out | In | 11 | |
25 | Test Mode | TM | In | Out |
RS530 implementation options
DCE | DTE | ||
---|---|---|---|
RS530 | RS232 | V.35 | X.21 |
1 | 1 | A | 1 |
2 | 2 | P | 2 |
3 | 3 | R | 4 |
4 | 4 | C | |
5 | 5 | D | |
6 | 6 | E | |
7 | 7 | B | |
8 | 8 | F | |
9 | - | X | |
10 | - | - | |
11 | - | W | |
12 | - | AA | |
13 | - | - | |
14 | - | S | |
15 | 15 | Y | |
16 | - | T | |
17 | 17 | V | |
18 | - | - | |
19 | - | - | |
20 | 20 | - | |
21 | - | - | |
22 | - | - | |
23 | - | B | |
24 | - | U | |
25 | - | - |